Description
VICTORY MOTORCYCLE BRAKE ROTOR Blacked OUT SBS 5308
- High-quality stainless steel construction with a high carbon content
- Provide strong stopping power in all conditions
- Quiet, vibration-free operation
- Anti-corrosion treatment and high temperature resistance
- Low rotor weight
- Match OEM rotor dimensions
- Rotors install using OEM hardware
- Floating rotors feature heat-treated stainless steel center hubs
| 2014-2017 | Victory | Cross Country Tour | โ | โ |
| 2014-2017 | Victory | Magnum | โ | โ |
| 2014-2017 | Victory | Gunner | โ | โ |
| 2014-2017 | Victory | Hammer 8-Ball | โ | โ |
| 2013-2017 | Victory | Judge | โ | โ |
| 2012-2017 | Victory | Highball | โ | โ |
| 2011-2012 | Victory | Cross Country Ness Signature Series | โ | โ |
| 2010-2012 | Victory | Vision Arlen Ness Signature Series | โ | โ |
| 2010-2012 | Victory | Cross Roads Classic LE | โ | โ |
| 2010-2012 | Victory | Cross Roads Classic | โ | โ |
| 2010-2012 | Victory | Cross Roads Custom | โ | โ |
| 2010-2012 | Victory | Cross Roads 8-Ball | โ | โ |
| 2010-2011 | Victory | Vision 8-Ball | โ | โ |
| 2010 | Victory | Jackpot | โ | โ |
| 2009 | Victory | Kingpin Low | โ | โ |
| 2009 | Victory | Vision Tour 10th Anniversary | โ | โ |
| 2008-2016 | Victory | Vision Tour | โ | โ |
| 2008-2015 | Victory | Vision Tour Premium | โ | โ |
| 2008-2015 | Victory | Vision Tour Comfort | โ | โ |
| 2008-2012 | Victory | Vegas Jackpot Ness Signature Series | โ | โ |
| 2008-2011 | Victory | Kingpin 8-Ball | โ | โ |
| 2008-2009 | Victory | Vision Street | โ | โ |
| 2008-2009 | Victory | Vegas Jackpot | โ | โ |
| 2008-2009 | Victory | Vegas Low | โ | โ |
| 2008-2009 | Victory | Kingpin Tour | โ | โ |
| 2007-2016 | Victory | Boardwalk | โ | โ |
| 2005-2017 | Victory | Hammer S | โ | โ |
| 2005-2017 | Victory | Vegas 8-Ball | โ | โ |
| 2004-2012 | Victory | Kingpin | โ | โ |
| 2003-2007 | Victory | Hammer |
VICTORY MOTORCYCLE BRAKE ROTOR Blacked OUT SBS 5308



